Rhea Middle School, Evensville, Tennessee - 11/3/26 - Rhea Middle Sweep Dayton City School in varsity basketball action in games played at Rhea Middle School. The Girls game score was 32-4 in favor of Rhea Middle. Rhea Middle was led by Lily Mae Reed and Mia Alday withf 15 and 11 points each. In boys action it was Rhea Middle taking the game 43-30. Elias Johnston and Reagan Gurley led Rhea Middle with 13 and 12 points. Stone Shaver and Bo Owansby were top 2 scorers for Dayton City School with 8 and 7 points.
| No | Dayton City | Pts | No | Rhea Middle | Pts | |
| 24 | Stone Shaver | 8 | Jayden Estapa | 3 | ||
| 4 | Carter Garmany | 5 | Reagan Gurley | 12 | ||
| 3 | Bryce Roberts | 2 | Will Myres | 0 | ||
| 13 | Bo Owensby | 7 | Jacob Brock | 4 | ||
| 32 | Trai Walker | 2 | Elias Johnston | 13 | ||
| 21 | Zeke Fekete | 4 | Ean Sherill | 9 | ||
| 14 | Braylen McCartey | Alex Smith | ||||
| 5 | Liam Lynn | Tallen Geer | ||||
| 2 | Ben Sands | Caden Chance | ||||
| 1 | Finn Shaffer | Bolton | ||||
| Montrae Jackson | Stephen Shaver | |||||
| Adrian Konjee | ||||||
| Cameron Connor | ||||||
| No | Dayton City | Pts | No | Rhea Middle | Pts | |
| 55 | Karter Chrestman | 2 | 3 | Lily Mae Reed | 15 | |
| 2 | Alayna Little | 30 | Mia Alday | 11 | ||
| 24 | Maddie Watson | 5 | Campbell Kelly | |||
| 23 | Reese Robinson | 15 | Sophia Day | |||
| 11 | Trinity Johnson | 22 | Parker Lytle | 4 | ||
| 21 | Reagan Brown | 11 | Aerionna Travis | |||
| 3 | Mikaya Saado | 2 | 33 | Hannah James | 2 | |
| 1 | Annie Graham | 12 | LaNayah Hickey | |||
| 10 | Abigail Gravett | 35 | Kloe Marler | |||
| 4 | Tatum Lair | 21 | Karliegh Adams | |||
| 15 | Maggie Camp | |||||
| 13 | Kaitlyn Fischer | |||||
| 12 | Brinley Stanton | |||||
| Total | 4 | 32 |




