Schmitt and Kinney Double Up on Bears, Buttler, Schmitt and Kiney Account For 9 hits, 9 RBI on the Day
Friday, March 20, 2026, Cleveland, Tennessee
Rhea County was on the road on Friday at Bradley Central High School. Rhea County jumped out to 6-0 lead after 5-run 4th, and score 7 runs in last 2 innings to seccure the 13-8 win. Casen Kinney continued to be at the top of the order setting the plate with a 3 hits night and he plated 3 times, while adding 2 RBI. Corydon Butler also added 3 hits and 3 RBI for the night. Jaxton Schmitt was a perfect 3 for 3 and led the team with 4 RBI. Both Schmitt and Kinney had 2 doubles on the night. Butler added a doble and triple for his night's work. Kinney picked up the win with 6 1/3 innings on the mound and Bryson Douglas finished the game for Eagles.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| RCHS | 0 | 0 | 1 | 5 | 0 | 3 | 4 | 13 | 11 | 4 |
| BCHS | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 11 | 1 |
| No. | Player | AB | R | H | RBI | 2B | 3B |
|---|---|---|---|---|---|---|---|
| 1 | Casen Kinney (Jr) | 4 | 3 | 3 | 2 | 2 | 0 |
| 2 | Brady Williams (Sr) | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | Teed Cunningham (Jr) | 4 | 0 | 1 | 1 | 0 | 0 |
| 13 | Corydon Butler (Sr) | 5 | 1 | 3 | 3 | 1 | 1 |
| 27 | Jim Cunningham | 4 | 0 | 0 | 0 | 0 | 0 |
| 28 | McCarthy Evans | 1 | 3 | 0 | 0 | 0 | 0 |
| 33 | Harrison Tilley (So) | 3 | 2 | 1 | 2 | 0 | 0 |
| 42 | Jax Schmitt | 3 | 2 | 3 | 4 | 2 | 0 |
| 99 | R. Pendergrass (Jr) | 2 | 1 | 0 | 0 | 0 | 0 |
| Team | Team Totals | 28 | 13 | 11 | 12 | 5 | 1 |
