Spring City Lady Bulldogs Use 7-1 Second Quarter Edge to Fuel 23-19 Win Over Greenback.(Photo:GaryBolden/RheaCountyMagazine)
Spring City, 11/6/23
Spring City Lady Bulldogs used a 7-1 second quarter to take an 11-4 halftime lead and won 23-19 though Greenback cut into the deficit in the second half. Jaslyn Butler led all scorers with 15 points. Ali Garland led Greenback with 16 points.
| No. | SCMS GIRLS | 1Q | 2Q | 3Q | 4Q | PTS | 2P | 3P | FTM | FTA | FOULS |
| 5 | JASLYN BUTLER | 2 | 4 | 3 | 6 | 15 | 7 | 0 | 1 | 3 | |
| 12 | KHLOE RECTOR | 2 | 3 | 1 | 0 | 6 | 3 | 0 | 2 | ||
| 15 | PEYTON BERRY | 0 | 0 | 1 | 0 | 1 | |||||
| 13 | TAYLOR LAMBERT | 0 | 0 | 0 | 0 | ||||||
| 34 | KORIE LAWSON | ||||||||||
| 40 | JAELYN LAWSON | ||||||||||
| 32 | KINLEY WHITCOMB | 0 | 0 | 1 | 0 | 1 | |||||
| 24 | MADDIE PRITCHETT | ||||||||||
| 20 | EMMA THOMPSON | ||||||||||
| 10 | TAYLA DANIELS | ||||||||||
| 30 | KAMAN STAMPE | ||||||||||
| GREENBACK | 3 | 1 | 8 | 7 | 19 | ||||||
| @ SCMS | 4 | 7 | 6 | 6 | 23 |
