Eagles Runs Season Mark to 2-1
August 22, 2019
Madisonville, TN -- Rhea Middle football took on the Sequoyah Junior Chiefs in Madisonville Thursday. Neither team scored until the 2nd quarter when the Chiefs completed a TD run to get on the scoreboard. Rhea Middle answered with TDs from Cole Mayberry and Kaleb Martin plus extra points conversions from Cole giving RMS a 14 to 6 lead at the half.
In the 4th quarter Cole Mayberry scores another TD and extra point giving RMS a 22 to 6 lead. The Chiefs complete a pass at the buzzer for their final TD,. Final score was 22-12 Rhea Middle.
View RMS vs Sequoyah pics on facebook link or view below:
[foogallery id=[foogallery id="188"]"188"]
Rhea Middle School roster:
| Number | Name | Grade | Number | Name | Grade | |
| 2 | Briley Mayberry | 8 | 47 | Kris McGinnes | 7 | |
| 3 | Kaden Knox | 7 | 50 | Caleb Coulter | 8 | |
| 4 | Eric Galvez | 8 | 52 | Maurice Shirley | 8 | |
| 5 | Makye Hyatt | 7 | 53 | Andrew Mahan | 8 | |
| 6 | Kamdon Riley | 8 | 55 | Preston Moore | 8 | |
| 7 | Kole Mickel | 7 | 56 | Martin Campos | 7 | |
| 8 | Kyzin Shelfer | 7 | 57 | Charles Tipton | 7 | |
| 9 | Santana Sharp | 7 | 60 | Jordan Ewton | 8 | |
| 10 | Dalcen Davis | 8 | 61 | Andrew King | 7 | |
| 12 | Kaleb Martin | 8 | 63 | Conner Coulter | 8 | |
| 15 | Austin Green | 8 | 64 | Bencie Rasnake | 8 | |
| 16 | Eli Ballard | 8 | 68 | Landon Panther | 7 | |
| 18 | Andrew Massengill | 8 | 69 | Hayden Presley | 8 | |
| 19 | Jadon Levi | 8 | 71 | Ian Young | 7 | |
| 22 | Cole Mayberry | 8 | 72 | Preston Myles | 7 | |
| 24 | Aleczander Yeager | 7 | 73 | Eric Gowens | 7 | |
| 26 | Noah Patton | 7 | 75 | Isaiah Sluder | 8 | |
| 27 | Justin Rosas | 7 | 77 | Michael Green | 8 | |
| 28 | Bryson Kiest | 8 | 78 | Colton Beene | 7 | |
| 29 | Jacob Manzano | 8 | 80 | Ethan Williams | 8 | |
| 30 | Jose Hernandez | 8 | ||||
| 31 | Adrian Moreno | 8 | ||||
| 44 | Brett Tucker | 8 |
Article by Tad Rees