Jo Bishop Earns First Place Finish in 100mm and 300mm Hurdles
4/13/24, Cleveland TN -- Rhea County Boys and Girls competed in high school track meet on Saturday, April 13, 2024 at Walker Valley High School. The Lady Eagles finished 3rd in the 6 team field and boys finished 4th in a 6 team competition. Walker Valley finished first in the girls' competition and Cleveland High School finished first in boys' action.
Jo Bishop led the Lady Eagles with first-place finishes in 100 mm and 300 mm hurdles. Austin Teffer had a first-place finish for the boys in the high jump with a 5' 6" jump. Quinten Massengill had a second-place finish in the 300-meter high hurdles.

Rhea County Girls Results:
| Boys Teams | Finish | Points |
| Cleveland High School | 1 | 177 |
| McMinn County High School | 2 | 84 |
| Walker Valley High School | 3 | 58 |
| Rhea County High School | 4 | 52 |
| McMinn Central High School | 5 | 39 |
| Red Bank High School | 6 | 30 |
Rhea County Boys Results:
| Girls Teams | Finish | Points | |
| Walker Valley High School | 1 | 111 | |
| Cleveland High School | 2 | 101 | |
| Rhea County High School | 3 | 76 | |
| McMinn County High School | 4 | 60 | |
| Red Bank High School | 5 | 35 | |
| McMinn Central High School | 6 | 25 |
Girls Scores
| GIRLS | ATHLETE | PLACE | SECTION | ||
|---|---|---|---|---|---|
| 100 METER DASH | |||||
| 14.35 | Kloee Maerki | 11th | Finals H1 | ||
| 15.12 | Mollie Smith | 13th | Finals H1 | ||
| 15.31 | Hailey Dirlam | 15th | Finals H1 | ||
| 200 METER DASH | |||||
| 32.84 | Hailey Dirlam | 10th | Finals H1 | ||
| 800 METER RUN | |||||
| 2:53.52 | Abby Rogers | 5th | Finals H1 | ||
| 3:07.44 | Lilly Chattin | 8th | Finals H1 | ||
| 1600 METER RUN | |||||
| 5:59.88 | Liya Butt | 2nd | Finals H1 | ||
| 6:25.17 | Abby Rogers | 5th | Finals H1 | ||
| 8:29.01 | Tori Smith | 11th | Finals H1 | ||
| 100 METER HURDLES | |||||
| 17.56 | Jo Bishop | 1st | Finals H1 | ||
| 300 METER HURDLES | |||||
| 54.42 | Jo Bishop | 1st | Finals H1 | ||
| 54.96 | Chloe Watson | 2nd | Finals H1 | ||
| 57.47 | Maelyn Cook | 3rd | Finals H1 | ||
| 4X100 METER RELAY | |||||
| 1:00.97 | Relay Team | 2nd | Finals H1 | ||
| 4X200 METER RELAY | |||||
| 2:02.49 | Relay Team | 2nd | Finals H1 | ||
| 4X400 METER RELAY | |||||
| 5:01.37 | Relay Team | 2nd | Finals H1 | ||
| DISCUS | |||||
| 54-4 | Keylin Reece | 7th | Finals H1 | ||
| 52-11 | Shyah Dunigan | 8th | Finals H1 | ||
| 50-7.5 | Briley Lawson | 10th | Finals H1 | ||
| SHOT PUT | |||||
| 23-10 | Keylin Reece | 4th | Finals H1 | ||
| 23-10 | Briley Lawson | 4th | Finals H1 | ||
| 20-10 | Shyah Dunigan | 9th | Finals H1 | ||
Rhea County Boys Results:
| BOYS | ATHLETE | PLACE | SECTION | ||
|---|---|---|---|---|---|
| 100 METER DASH | |||||
| 11.91 | Austin Fugate | 9th | Finals H1 | ||
| 12.68 | Braden Watson | 16th | Finals H1 | ||
| 12.89 | Hayden Sharp | 17th | Finals H1 | ||
| 200 METER DASH | |||||
| 25.41 | Jacob Morris | 9th | Finals H1 | ||
| 26.87 | Austin Teffer | 14th | Finals H1 | ||
| 26.94 | Hayden Sharp | 15th | Finals H1 | ||
| 400 METER DASH | |||||
| 58.12 | Baron Bruehl | 7th | Finals H1 | ||
| 58.45 | Adam Giusto | 8th | Finals H1 | ||
| 800 METER RUN | |||||
| 2:16.89 | Alvin Bishop | 4th | Finals H1 | ||
| 2:35.11 | Artem Serohyzen | 9th | Finals H1 | ||
| 2:42.83 | Blaise Maynor | 12th | Finals H1 | ||
| 1600 METER RUN | |||||
| 6:13.28 | Kaden Barnes | 8th | Finals H1 | ||
| 6:23.08 | Ben Garrison | 9th | Finals H1 | ||
| 6:24.09 | Leviticus Davis | 10th | Finals H1 | ||
| 300 METER HURDLES | |||||
| 48.13 | Quinten Massengill | 2nd | Finals H1 | ||
| 4X100 METER RELAY | |||||
| 48.03 | Relay Team | 5th | Finals H1 | ||
| 4X200 METER RELAY | |||||
| 1:39.51 | Relay Team | 3rd | Finals H1 | ||
| 4X400 METER RELAY | |||||
| 4:02.84 | Relay Team | 3rd | Finals H1 | ||
| 4X800 METER RELAY | |||||
| 10:00.84 | Relay Team | 2nd | Finals H1 | ||
| HIGH JUMP | |||||
| 5-6 | Austin Teffer | 1st | Finals H1 | ||
| DISCUS | |||||
| 109-9 | Elijah Newhouse | 4th | Finals H1 | ||
| 93-9 | Trigo Velazquez | 8th | Finals H1 | ||
| SHOT PUT | |||||
| 37-3 | Elijah Newhouse | 4th | Finals H1 | ||
| 33-3 | Trigo Velazquez | 9th | Finals H1 | ||
