Rhea County Lady Eagle Nikkita Pilcher in action earlier in the tennis season.(Photo:GaryBolden)
Lady Eagles Run Record to 3-1 With Win over Lady Hurricanes
3/19/24 Evensvile, TN -- Rhea County Lady Eagles Tennis won a close match vs visiting East Hamilton on 3/19/24. Rhea County began the day winning 2 of 3 doubles matches, with Hampton/Brock and Nelson/Yeager winning their doubles matches. In singles play Sydney Hampton, and Michelle Castillo won and East Hamilton won 3 matches to setup a Nikkita Pilcher vs Annabelle Goins match with the score tied 4-4. Pilcher pulled out the win with 8-5 win.
The Lady Eagles lost on 3/18/24 vs Soddy Daisy in match played at Middle Valley Park. Michelle Castillo was the lone Lady Eagle winner in the match. The lack of experience by Lady Eagles against a very good Soddy team led to the uneven match.
Seed | Rhea Girls | East Hamilton | Score | Winner |
1 | Sydney Hampton | Maddie O'Brien | 8-5 | EH |
2 | Charlie Brock | Jaida Kimbruagh | 8-3 | RC |
3 | Ava Nelson | Claire Kaiser | 8-6 | EH |
4 | Michelle Castillo | Natalie Simulis | 9-7 | RC |
5 | Nikkita Pilcher | Annabelle Goins | 8-5 | RC |
6 | Paislee Yeager | Ava Skelton | 9-1 | EH |
Doubles | ||||
1 | Hampton/Brock | Obrien/Goss | 8-4 | RC |
2 | Nelson Yeager | Kimbruagh/Ankarill | 8-6 | RC |
3 | Castillo/Pilcher | Kaiser/Simulis | 8-5 | EH |
Results | RC 5 EH 4 | |||
Rhea Season Record | 3-1 | |||
Rhea Coach- Lil Andrews | ||||
Extra | Lilly Jewell | Ankar | 6-5 | EH |
Extra | Holly Smith | Lucy Howard | 6-0 | EH |
Date | DOW | Playing | Dist | Where | TIME | B/G W/L |
3/4/24 | Mon | Sequatchie | RCHS | 4:30 PM | 1-0/1-0 | |
03/05/24 | Tue | Kingston | Roane State | 4 PM | Canx Rain | |
03/07/24 | Thur | Kingston | RCHS | 4 PM | ||
03/18/24 | Mon | Soddy-Daisy | TBD | 4 PM | ||
03/19/24 | Tue | East Hamilton | RCHS | 4 PM | ||
03/22/24 | Fri | Hixson | HIXSON | 4 PM | ||
03/25/24 | Mon | Bradley Central | Y | RCHS | 4 PM | |
04/01/24 | Mon | Rockwood | RCHS | 4 PM | ||
04/02/24 | Tue | Cleveland | Y | RCHS | 4 PM | |
04/08/24 | Mon | Meigs | RCHS | 4 PM | ||
04/09/24 | Tue | McMinn | Y | RCHS | 4 PM | |
04/11/24 | Thur | Walker Valley | Y | WVHS | 4 PM | |
04/15/24 | Mon | Meigs | RCHS | 4 PM | ||
04/16/24 | Tue | Cleveland | Y | TINSLEY | 4 PM | |
04/18/24 | Wed | Walker Valley | Y | RCHS | 4 PM | |
04/19/24 | Fri | Signal Mtn | RCHS | 4 PM | ||
04/22/24 | Mon | Soddy-Daisy | RCHS | 4 PM | ||
04/23/24 | Tue | McMinn | MCHS | 4 PM | ||
04/25/24 | Thur | Multiple | HIXSON | TBD | ||
04/26/24 | Fri | Multiple | HIXSON | TBD | ||
04/29/24 | Mon | Bradley Central | Y | BCHS | 4 PM | |
05/02/24 | Thur | Rockwood | Roane State | 3:30 PM | ||
05/03/24 | Fri | Dist 5-AAA Indiv | Champions Club | |||
05/06/24 | Mon | Dist 5-AAA Indiv | Champions Club | |||
05/09/24 | Thur | Region 3AAA Girls | Dist 6 Host | TBD | ||
5/10/24 | Fri | Region 3AAA Boys | Dist 6 Host | TBD | ||
5/13/24 | Mon | Region 3AAA Indiv | Dist 6 Host | TBD | ||
5/14/24 | Tue | Region 3AAA | Dist 6 Host | TBD | ||
5/16/24 | Thur | Sect Team Girls | TBD | TBD | ||
5/17/24 | Fri | Sect Team Boys | TBD | TBD | ||
5/21/24 | Tue | SPRING FLING | MTSU | TBD | ||
5/22/24 | Wed | SPRING FLING | Mufresboro | TBD | ||
5/23/24 | Thur | SPRING FLING | TBD | |||
5/24/24 | Fri | SPRING FLING | TBD |
2024 RCHS Tennis Schedule: Coaches Lil Andrews/Micah Ruehling. Principal: Scotty Herrell, Athletic Director: Micah Ruehling, John Walker, Spring Break: March 11-15 Easter Break March 29-April 1