Rhea Middle Girls and Boys Finish Fourth
3/20/25, Cleveland, TN -- Rhea Middle School track team traveled to Cleveland for the Cleveland Middle School Track Meet on Thursday, 3/20/25. Rhea Middle finished 4th in male and female devision. Ocoee Middle won the Boys' division and Cleveland Middle won the girls' divison. Also competing were Lake Forest Middle, Fort Loudon Middle and Chattanooga Prepatory School.
Sencere McKensey had a second place finish in the 200 and 400 meter races amd a fourth place finish in the 100 meter race, to highlight the Eagle performances. Mason Cox finished third and A.J. Shaver fourth in shot put and Discus. Briley Byrge had a second place finish in long jump and Lila Reel had a thrid place finish in hurdles to highlight the Lady Eagle performances.
Finish | Male | Event | Time/Dist |
4 | Sencere McKensey | 100 Meter | 12:88 |
11 | Michael Waller | 100 Meter | 13:94 |
14 | D.J. Donegan | 100 Meter | 14:29 |
2 | Sencere McKensey | 200 Meter | 26:54 |
11 | Landon Mefford | 200 Meter | 30.93 |
15 | Devin Matt | 200 Meter | 37.58 |
2 | Sencere McKensey | 400 Meter | 59.29 |
15 | Issac Mitchell | 400 Meter | 1:12.46 |
18 | Kaiden Holliman | 400 Meter | 1:17.20 |
3 | Michael Waller | 800 Meter | 2:39.15 |
10 | Martin Lopez | 800 Meter | 2:55.98 |
19 | Kaiden Holliman | 800 Meter | 3:24.67 |
8 | Landon Mefford | Long Jump | 12'7.50" |
15 | Devin Matt | Long Jump | 10'2" |
16 | Jay Waller | Long Jump | 9'9" |
3 | Mason Cox | Shot Put | 32'9: |
6 | Joseph Donegan | Shot Put | 31'0" |
8 | A.J. Shaver | Shot Put | 30'0" |
2 | D.J. Donegan | Discus | 115'2" |
4 | A.J. Shaver | Discus | 90'3" |
6 | Mason Cox | Discus | 83"9' |
12 | Joseph Donegan | Discus | 71'1" |
Finish | Female | Event | Time/Distance |
5 | Briley Byrge | 100 Meter | 14.79 |
10 | Jazzlyn Richardson | 100 Meter | 15.15 |
13 | Mia Alday | 100 Meter | 15.17 |
17 | Madi Bryant | 100 Meter | 16.58 |
9 | Lila Reel | 200 Meter | 32.75 |
13 | Jazzlyn Richardson | 200 Meter | 33.66 |
15 | Bailey Kilby | 200 Meter | 35.54 |
16 | Terryn Niese | 200 Meter | 40.23 |
10 | Blakleigh Watson | 400 Meter | 1:22.11 |
11 | Mia alday | 400 Meter | 1:25.23 |
12 | Madi Bryant | 400 Meter | 1:28.59 |
13 | Bella Morrison | 400 Meter | 1:39.84 |
8 | Blakleigh Watson | 800 Meter | 3:29.93 |
5 | Blakleigh Watson | 1600 Meter | 7:01.67 |
8 | Bella Morrison | 1600 Meter | 8:16.92 |
3 | Lila Reel | 100 M Hurdles | 19:49 |
2 | Briley Byrge | Long Jump | 11'9.50" |
5 | Jazzlyn Richardson | Long Jump | 10''7.5" |
13 | Mia Alday | Long Jump | 8'6" |
Remaining Schedule:
03/25 Cleveland Middle JV Home Meet #1 Cleveland, TN
04/10Cleveland Varsity Home Meet #2 Cleveland, TN
04/12 Cleveland Raiders Relays Cleveland, TN