Eagle Mason Ford goes up for 3 of his 18 points against Boyd Christian.(Photo:GaryBolden)
10 Eagles Score in the Game to Run Record to 2-0
Rhea County High School basketball 90-16 against Boyd Christian on their second game of the Hall of Fame Tournament on 11/14/23. Mason Ford led four Eagles with double figures with 18 points. also entering the double digit category were Kyler Aiken(13), Austin Brackett(11) and Bryson Garrison. Eagles scored 41 first quarter points on their way to the win. The win pushed their season record to 2-0.
# | BOYD CHRISTIAN | 1Q | 2Q | 3Q | 4Q | TOTAL | 2P | 3P | FTM | FTA | FOULS |
0 | KYLER AKIN | 7 | 0 | 6 | 0 | 13 | 1 | 3 | 2 | 2 | |
2 | BRAYLON GEER | 3 | 0 | 0 | 0 | 3 | 1 | ||||
3 | COOPER BRACKETT | 0 | 6 | 5 | 0 | 11 | 2 | 2 | 1 | 2 | |
4 | CALEB CARR | 4 | 0 | 0 | 0 | 4 | 2 | ||||
5 | HANK LOGSDON | 6 | 0 | 3 | 0 | 9 | 0 | 3 | |||
11 | MASON FORD | 14 | 4 | 0 | 0 | 18 | 6 | 2 | |||
13 | BRYCE DUPRE | 5 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | ||
21 | KESHAWN SMITH | 2 | 4 | 4 | 0 | 8 | 5 | 0 | 0 | 2 | |
15 | BARON BRUEL | 0 | 4 | 2 | 0 | 6 | 0 | 2 | 2 | 3 | |
35 | BRYSON GARRISON | 0 | 4 | 6 | 0 | 10 | 2 | 2 | 1 | ||
32 | ETHAN DAVIS | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | ||
32 | TOTAL | 41 | 23 | 31 | 0 | 90 | 20 | 15 | 5 | 8 |
# | 1Q | 2Q | 3Q | 4Q | TOTAL | 2P | 3P | FTM | FTA | FOULS | |
1 | BRYANT | 1 | 1 | 0 | |||||||
4 | VANDERREUR | 4 | 2 | 6 | 2 | 2 | 4 | ||||
12 | MATHENY | ||||||||||
15 | MITCHELL | ||||||||||
20 | JONE | ||||||||||
21 | GRISSOM | ||||||||||
23 | PERRY | 2 | 2 | 4 | 2 | 0 | 5 | ||||
24 | ANDREWS | 3 | 3 | 1 | |||||||
30 | RHOTON | 3 | 3 | 1 | |||||||
34 | WRIGHT | 6 | 5 | 6 | 0 | 16 | |||||
TOTAL |