Eagles and Lady Eagles Win At Home Vs Kingston
3/7/24 Evensville, TN -- Rhea County Tennis teams won against visiting Kingston with Eagles winning 8-1 and Lady Eagles winning 5-4. Each team ran their season record to 2-0. Both teams will be back in action on Monday, 3/18/24 vs Soddy Daisy with 4 pm first serve. Full match results below:
| Seed | Rhea Boys @ home | Kingston | Score | Winner |
| 1 | Noah Britt | James Ashcroft | 8-6 | RC |
| 2 | Dillon Domiano | Jackson Gerberding | 8-2 | K |
| 3 | Hunter Price | Logan Klug | 8-3 | RC |
| 4 | Owen Sutton | Ethan Oshell | 8-1 | RC |
| 5 | Jake Mickel | Gatlin Cring | 8-1 | RC |
| 6 | Lukas Brown | None | 8-0 | RC |
| Doubles | ||||
| 1 | Patel/Clift | |||
| 2 | Logsdon/Jake Mickel | Ashcroft/Gerberding | 8-1 | RC |
| 3 | Britt/J.Mickel | Klug/Oshell | 8-0 | RC |
| Match Results | None | 8-0 | RC | |
| Plus | Brown | Cring | ||
| Match Total | 8-1 | RC | ||
| Eagles Season Record | 8-0 | |||
| Rhea Coach- Micah Ruehling | Kingston-Scott Guinn | 8-6. | .RC |
| Seed | Rhea Girls @ Home | Kingston | Score | Winner |
| 1 | Sydney Hampton | Jasmine Muecke | 8-6 | K |
| 2 | Charlie Brock | Braxton Fritz | 8-3 | RC |
| 3 | Michelle Castillo | Emma Hamby | 8-5 | RC |
| 4 | Nikkita Pilcher | Ellie Layne | 8-6 | RC |
| 5 | Paislee Yeager | Bailey Carter | 8-5 | RC |
| 6 | Holly Smith | Hamdia Tamakloe | 8-6 | K |
| Doubles | ||||
| 1 | Hampton/Brock | Muecke/Hambe | 8-6 | K |
| 2 | Castillo/Pilcher | Fritz/Layne | 8-4 | RC |
| 3 | Yeager/Smith | Carter/Tamakloe | 8-4 | K |
| Match Results | 5-4 | RC | ||
| Lady Eagles Season Record | 2-0 | |||
| Rhea Coach- Lil Andrews | Kingston - Scott Guinn |
Rhea girls' coach Coach Andrews said "I am proud of the fight and desire to win that each girl showed. We could not have pulled out the win without it."
| Date | DOW | Playing | Dist | Where | TIME | B/G W/L |
| 3/4/24 | Mon | Sequatchie | RCHS | 4:30 PM | 1-0/1-0 | |
| 03/05/24 | Tue | Kingston | Roane State | 4 PM | Canx Rain | |
| 03/07/24 | Thur | Kingston | RCHS | 4 PM | ||
| 03/18/24 | Mon | Soddy-Daisy | TBD | 4 PM | ||
| 03/19/24 | Tue | East Hamilton | RCHS | 4 PM | ||
| 03/22/24 | Fri | Hixson | HIXSON | 4 PM | ||
| 03/25/24 | Mon | Bradley Central | Y | RCHS | 4 PM | |
| 04/01/24 | Mon | Rockwood | RCHS | 4 PM | ||
| 04/02/24 | Tue | Cleveland | Y | RCHS | 4 PM | |
| 04/08/24 | Mon | Meigs | RCHS | 4 PM | ||
| 04/09/24 | Tue | McMinn | Y | RCHS | 4 PM | |
| 04/11/24 | Thur | Walker Valley | Y | WVHS | 4 PM | |
| 04/15/24 | Mon | Meigs | RCHS | 4 PM | ||
| 04/16/24 | Tue | Cleveland | Y | TINSLEY | 4 PM | |
| 04/18/24 | Wed | Walker Valley | Y | RCHS | 4 PM | |
| 04/19/24 | Fri | Signal Mtn | RCHS | 4 PM | ||
| 04/22/24 | Mon | Soddy-Daisy | RCHS | 4 PM | ||
| 04/23/24 | Tue | McMinn | MCHS | 4 PM | ||
| 04/25/24 | Thur | Multiple | HIXSON | TBD | ||
| 04/26/24 | Fri | Multiple | HIXSON | TBD | ||
| 04/29/24 | Mon | Bradley Central | Y | BCHS | 4 PM | |
| 05/02/24 | Thur | Rockwood | Roane State | 3:30 PM | ||
| 05/03/24 | Fri | Dist 5-AAA Indiv | Champions Club | |||
| 05/06/24 | Mon | Dist 5-AAA Indiv | Champions Club | |||
| 05/09/24 | Thur | Region 3AAA Girls | Dist 6 Host | TBD | ||
| 5/10/24 | Fri | Region 3AAA Boys | Dist 6 Host | TBD | ||
| 5/13/24 | Mon | Region 3AAA Indiv | Dist 6 Host | TBD | ||
| 5/14/24 | Tue | Region 3AAA | Dist 6 Host | TBD | ||
| 5/16/24 | Thur | Sect Team Girls | TBD | TBD | ||
| 5/17/24 | Fri | Sect Team Boys | TBD | TBD | ||
| 5/21/24 | Tue | SPRING FLING | MTSU | TBD | ||
| 5/22/24 | Wed | SPRING FLING | Mufresboro | TBD | ||
| 5/23/24 | Thur | SPRING FLING | TBD | |||
| 5/24/24 | Fri | Spring Fling | TBD |
