Date | Rhea | Rhea | Opponent | Score | Record |
11/14/23 | Home | 53 | F.C. Boyd | 29 | 1-0 |
11/14/23 | Home | 48 | Tellico Plains | 39 | 2-0 |
11/16/23 | 54 | Concord Christian | 45 | 3-0 | |
11/20/23 | 26 | Cumberland County | 50 | 3-1 | |
11/21/23 | 37 | Loudon | 52 | 3-2 | |
11/30/23 | 69 | Tellico Plains | 59 | 4-2 | |
12/4/23 | 69 | F.C. Boyd | 49 | 5-2 | |
12/8/23 | 36 | Science Hill | 52 | 5-3 | |
12/9/23 | 20 | Bearden | 61 | 5-4 | |
12/11/23 | 57 | Soddy Daisy | 50 | 6-4 | |
12/12/23 | 42 | Cumberland County | 70 | 6-5 | |
12/15/23 | 62 | Red Bank | 39 | 7-5 | |
12/18/23 | 52 | Jackson County | 56 | 7-6 | |
12/19/23 | 59 | Grundy County | 51 | 8-6 | |
12/20/23 | 37 | Jackson County | 46 | 8-7 | |
12/28/23 | 78 | Sweetwater | 41 | 9-7 | |
12/29/23 | 55 | Sunbright | 53 | 10-7 | |
12/30/23 | 62 | McMinn County | 50 | 11-7 | |
1/5/23 | 44 | McMinn County* | 69 | 11-8 | |
1/8/23 | 33 | Soddy Daisy | 35 | 11-9 | |
1/11/23 | 42 | Walker Valley* | 57 | 11-10 | |
1/23/23 | Sale Creek | ||||
1/26/23 | McMinn County | ||||
2/2/23 | Walker | ||||
2/3/23 | Cleveland | ||||
2/5/23 | Sweetwater | ||||
2/6/23 | Loudon | ||||
2/9/23 | Cleveland | ||||
District | |||||
Region | |||||
Sub State | |||||
State | |||||
* District Game |