Rhea Middle Drops Girls' and Boys' Games with Late Meigs Push
12/5/23 -- Evensville, TN
Rhea Middle hosted Meigs Middle on Tuesday night, December 5, 2023. Both varsity games were very competitive, but Meigs won both games with good finishes against the Lady Eagles and the Eagles. In girls' action, Rhea Middle used a 12-6 second quarter to take a 20-16 lead thanks to 10 first half points by Anna Hennessee. In the third quarter, Olivia James had two 3-point baskets to help power the Lady Tigers to a 13-10 advantage to cut the Lady Eagle Lead to 30 to 29. In the fourth quarter, five different players scored in a big quarter for Meigs with a 17-7 edge gave Meigs the 46-37 win. Meigs came away with several steals to stymie the Rhea offense. For the game, Aven Hennessee and Kylie Jones were the leading scorers for Meigs with 12 and 11 points. Anna Hennessee led all scorers with 15 points and Abigayle Kelly added 8 points.
In boys action, Meigs edged Rhea by 2 points in first and second quarter to lead 20-16 at the half. The game remained close with Tigers enjoying a 28-26 lead after 3 quarters. Eagles tied the game with just over 5;30 left in the game and then Meigs took over the game with a 15-5 run over the last five minutes to get the win. Zack Norman led the Eagles with 9 points and 15 rebounds and Zac Hennessee and Desmond Wallace each scored 6 points.
No. | RMS GIRLS | PTS | 1Q | 2Q | 3Q | 4Q | 2P | 3P | FTM | FTA | Fouls |
10 | ANNA HENNESSEE | 15 | 4 | 6 | 0 | 5 | 5 | 1 | 2 | 2 | 2 |
21 | PRESLEY BRADSHAW | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
24 | ABIGAYLE KELLY | 8 | 0 | 2 | 4 | 2 | 3 | 0 | 2 | 2 | 3 |
30 | GRACIE LOVELADY | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | LANDREE BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | BRISTOL LANE | ||||||||||
23 | LAKYN GEER | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
12 | LILA REEL | 4 | 0 | 2 | 2 | 0 | 2 | ||||
20 | RYLAN PENDERGRASS | ||||||||||
11 | BELLA PEAVEYHOUSE | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
15 | GRADY SUE PARKER | ||||||||||
Meigs Middle | 46 | 10 | 6 | 13 | 17 | 13 | 4 | 6 | 8 | 7 | |
Rhea Middle | 37 | 8 | 12 | 10 | 7 | 16 | 1 | 4 | 8 | 13 |
Meigs Middle: Aven Hennessee 12, Kylie Jones 11, Olivia James 8, kenlie Cornelius 4, Anna Butler 4, Elin Layman 5, Kenzlee Hughes 2
No. | RMS | Points | 1Q | 2Q | 3Q | 4Q | 2P | 3P | FTM | FTA | FOULS |
15 | ZAC HENNESSEE | 6 | 2 | 0 | 4 | 0 | 3 | 0 | 2 | 2 | |
23 | DESMON WALLACE | 6 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
25 | BENTLEE FULLAM | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
24 | ELIJAH NORMAN | 9 | 0 | 6 | 2 | 1 | 3 | 0 | 3 | 4 | 1 |
11 | GAGE DEVANEY | ||||||||||
12 | IAN ARNOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DILLON HENDERSON | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
35 | QUINTON DAVIS | ||||||||||
13 | DRAVEN ANDERSON | ||||||||||
21 | A.J. SHAVER | ||||||||||
31 | LUCAS HARRISON | 5 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
V | Meigs Middle | 43 | 6 | 14 | 8 | 17 | 17 | 2 | 3 | 4 | 5 |
H | Rhea Middle | 33 | 4 | 12 | 10 | 7 | 11 | 2 | 5 | 6 | 4 |
Meigs Middle was led by Gavin Malone with 12 points.