Meigs County 61 Rhea Middle 58 - 11/14/23
Anna Hennessee had fantastic 35-point game for the Lady Eagles of Rhea County Middle School in the 61-58 loss to Meigs County on Tuesday night. Gracie Love Lovelady had 8 points to help Lady Eagles take 17-14 first quarter lead. It was Hennessee with 12 second quarter points that kept Lady Eagles in front 30-26. Meigs used a 19-11 third quarter to take the lead that held up for the 61-58 win behind Aven Hennessee's 11 second half points. Aven Hennessee led Meigs with 19 points and Cali Armour led Meigs Middle with 11 points.
| No. | RMS GIRLS | 1Q | 2Q | 3Q | 4Q | PTS | 2P | 3P | FTM | FTA | FOULS |
| 10 | ANNA HENNESSEE | 4 | 12 | 6 | 13 | 35 | 13 | 0 | 9 | 12 | 4 |
| 21 | PRESLEY BRADSHAW | 3 | |||||||||
| 24 | ABIGAYLE KELLY | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||
| 30 | GRACIE LOVELADY | 8 | 1 | 1 | 0 | 9 | 2 | 0 | 6 | 9 | 4 |
| 3 | LANDREE BROWN | 5 | 0 | 2 | 0 | 7 | 2 | 1 | 0 | 0 | 4 |
| 22 | BRISTOL LANE | ||||||||||
| 23 | LAKYN GEER | 3 | 3 | 1 | 0 | 1 | 5 | 3 | |||
| 20 | RYLAN PENDERGRASS | ||||||||||
| 11 | BELLA PEAVEYHOUSE | ||||||||||
| 15 | GRADY SUE PARKER | ||||||||||
| RMS GIRLS 11/14 | 17 | 13 | 11 | 18 | 58 | ||||||
| MEIGS COUNTY | 14 | 12 | 19 | 16 | 61 |
| No. | MEIGS GIRLS | 1Q | 2Q | 3Q | 4Q | 2P | 3P | FTM | FTA | FOULS | |
| 23 | KYLIE JONES | 2 | 3 | 5 | 0 | 1 | 2 | 2 | 3 | 0 | |
| 3 | AVEN HENNESSEE | 8 | 0 | 5 | 6 | 4 | 3 | 3 | 4 | 2 | |
| 10 | KENLIE CORNELIUS | 2 | 1 | 0 | 0 | 3 | 5 | 5 | |||
| 2 | OLIVIA JAMES | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 12 | KINSKE COTFELT | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 5 | CALI ARMOUR | 2 | 4 | 0 | 5 | 4 | 1 | 0 | 4 | 2 | |
| 4 | KINZLEE HUGHES | 3 | 0 | 1 | 0 | 0 | 3 | ||||
| 15 | ANNA BUTLER | 3 | |||||||||
| 1 | LILY HUGHES | ||||||||||
| 25 | ELORA CROWDER | ||||||||||
| 14 | WILLOW HOPSON | ||||||||||
| 11 | ELIN LAYMAN | 0 | 0 | 3 | 5 | 1 | 1 | 3 | 3 | 2 | |
| RMS GIRLS 11/14 | 13 | 17 | 11 | 18 | 58 | ||||||
| MEIGS COUNTY | 14 | 12 | 19 | 16 | 61 |
