Lenoir City Goes 10-2 Early and Holds Off Rhea County 43-39
Evensville, TN -- On Tuesday, January 14, 2025, Rhea County Lady Eagles hosted Lenoir City. Lenoir City raced out to a 10-2 lead with 3 minutes left in the first quarter, but the Eagles cut lead to 12-9 at the end of 1 quarter. Thanks to scoring by Lockhart and Burchad, the Lady Eagles were only down 20-19 at halftime. Jaslyn Butler had a good second half with 6 points and combined with Burchard and Lockhart to keep the Lady Eagles close, but Rhea lost the 3rd quarter 17-11 to give the Lady Panthers a 37 to 30 lead and Lady Eagles could get no closer than 3 at 42-39 the rest of the game and Lenoir won 43-39.
Jenna Burchard, Jaslyn Butler and Lakyn Lockhart led the Lady Eagles with 12, 8 and 8 points respectively.
Player | Player | Points |
2 fff | Lakyn Lockhart | 8 |
35 ffff | Kloe Reeves | 2 |
20 f | Jenna Burchard | 12 |
33 fff | Jenna Sharp | 0 |
10 ff | Cammie Ruehling | 5 |
21 | Jaslyn Butler | 8 |
1 | Raylee Fuller | 2 |
23 f | Allie Shaver | 1 |
2 | 2 | 3 | 4 | Final | |
LCHS | 12 | 8 | 17 | 6 | 43 |
RCHS | 9 | 10 | 11 | 9 | 39 |
Lenoir | Rhea | Lenoir | Rhea | Time | Quarter |
3 | 2 | 7;11 | 1 | ||
2 | 2 | 6:24 | |||
2 | 5 | 5:23 | |||
3 | 8 | 3:35 | |||
2 | 10 | 3:00 | |||
2 | 4 | 2:36 | |||
3 | 7 | 2:00 | |||
xx | 1:14 | ||||
xx | 54 | ||||
2 | 12 | 0:37 | |||
3 | 9 | 0:01 | |||
3 | 15 | 7:15 | 2 | ||
2 | 17 | 6.47 | |||
1 | 18 | 6.47 | |||
2 | 11 | 6.14 | |||
1x | 19 | 5:58 | |||
2 | 13 | 3.30 | |||
3 | 16 | 2.28 | |||
x1 | 20 | 1.43 | |||
3 | 19 | 1.20 | |||
2 | 22 | 7.17 | 3 | ||
2 | 24 | 6.24 | |||
2 | 21 | 5.12 | |||
1x | 25 | 4:54 | |||
3 | 28 | 4.33 | |||
2 | 23 | 4.11 | |||
2 | 30 | 3.54 | |||
timeout | 3.34 | ||||
xx | 3.30 | ||||
2 | 32 | 3.23 | |||
2 | 25 | 3.08 | |||
3 | 35 | 2.41 | |||
2 | 27 | 2.25 | |||
1x | 28 | 1.50 | |||
2 | 30 | 1.10 | |||
11 | 37 | 46.3 | |||
11 | 39 | 6:45 | 4 | ||
xx | 6.26 | ||||
2 | 32 | 5.58 | |||
2 | 34 | 3.35 | |||
2 | 41 | 2.24 | |||
1x | 35 | 1.41 | |||
1x | 42 | 0.53 | |||
2 | 37 | 0.45 | |||
2 | 39 | 30.7 | |||
1x | 43 | 21.1 |
lawson 3, lak 2, # 5 2, 8+2,