| # | Player | Position | Grade |
| 14 | QUINTON DAVIS | WR / DB | FR no |
| 15 | BENTLEE FULLMAN | Y / LB | FR |
| 16 | GAGE DEVANEY | QB / DB | FR |
| 18 | JACKSON PHILLIPS | QB / DB | FR |
| 19 | QB | ||
| 20 | CJ MCCARTER | WR / DB | FR |
| 21 | WYATT MANGEFRIDA | WR / DB | FR |
| 26 | BODIE MARCHETTI | RB / LB | FR |
| 27 | KOREY PELFREY | WR / DB | FR no |
| 28 | DAMETRIUS SANDERS | WR / DB | FR |
| 29 | LANDON HALLMAN | RB / DB | FR |
| 30 | ACEON RIGGS | WR / DB | FR |
| 33 | TEAGAN EVERETT | RB / LB | FR |
| 35 | RETT ROBERTSON | Y / DL | FR |
| 37 | NATHAN BRYANT | WR / DB | FR no |
| 39 | GAVIN MILLER | WR / DB | FR |
| 42 | CALEB CHANCE | Y / LB | FR |
| 44 | GAVYN CROWE | RB / LB | FR |
| 47 | TRENTON ELLIS | Y / LB | FR |
| 50 | LEO VILLANUEVA | OL / DL | FR |
| 51 | VINCENT THOMPSON | OL / DL | FR |
| 53 | ASHER PEPPERS | OL / DL | FR |
| 56 | |||
| 58 | AJ CHACON | OL / DL | FR |
| 59 | |||
| 63 | JAKEB MEGARIS | OL / DL | FR |
| 64 | GUNTER MCMILLON | OL / DL | FR no |
| 67 | |||
| 68 | STEVEN CANNON | OL / DL | FR |
| 71 | |||
| 74 | LUCAS HARRISON | OL / DL | FR |
| 80 | |||
| 81 | |||
| 83 | |||
| 86 | |||
| 87 |
