Rhea Wins against Silverdale, Sale Creek and Ooltewah on Senior Night
Evensville, 2/1/24
Rhea County High School Wrestling won all 3 matches on Senior Night as Allen Graham, Phillip Hicks and Moe Shirley were honored. Eagles had 14 pins on the night.
| WEIGHT | WRESTLER | W/L | RESULT | SCORE |
| 138 | Robinson, Ace | W | W 13-2 4-0 | 4-0 |
| 144 | Hicks, Phillip | W | PIN 0:22 | 10-0 |
| 150 | Smith, Cooper | L | L 9-13 | 10-3 |
| 157 | Henderson, ThomaS | W | W PIN 0:22 | 16-3 |
| 165 | Ainsworth, Thomas | W | W PIN 1:49 | 22-3 |
| 175 | Campos, Martin | W | W PIN 0:20 | 28-3 |
| WEIGHT | RHEA | OPPONENT | W/L | RESULT | SCORE |
| 120 | Nixon, Zander | Varnell, Chase | L | PIN 2:33 | 0-6 |
| 126 | Graham, Allen | Gober, Ryan | W | TF 2:24 | 5-6 |
| 132 | Forfeit | Hindman, Harrison | L | FORFEIT | 5-12 |
| 144 | Knox, Kaden | Loizeaux, Daniel | W | 13-7 | 8-12 |
| 150 | Johnson, Daniel | Byrum, Ayden | W | PIN 1:14 | 14-12 |
| 157 | Smith, Cooper | Loizeaux, Samuel | L | PIN 2:54 | 14-18 |
| 165 | Ainsworth, Thomas | Longshore, Cameron | W | PIN 1:16 | 20-18 |
| 175 | Campos, Martin | Al Rifai, Mansour | W | PIN 0:53 | 26-18 |
| 190 | Holland, Robert | Gilbert, Zachariah | L | PIN 1;14 | 26-24 |
| 215 | Forfeit | Brady, Liam | L | FORFEIT | 26-30 |
| 285 | Shirley, Stuart | Christian, Tyler | W | PIN 0:37 | 32-30 |
| 138 | Robinson, Ace | Coburn, Riley | W | PIN 0:41 | 38-30 |
| X285 | Hallman, Austin | Christian, Tyler | W | 7-6 |
| Weight | Rhea | Sale Creek | W/L | RESULT | SCORE |
| 126 | Nixon, Zander | Swiney, Cash L | L | PIN 1:54 | 0-6 |
| 132 | Graham, Allen | Wilson, Dale W | W | 8-7 | 3-6 |
| 138 | Robinson, Ace | Bomar, Matt | W | TF 2:00 | 8-6 |
| 144 | Knox, Kaden | N/A | W | TF 2:44 | 13-6 |
| 150 | Johnson, Daniel | Gaither, Bryson | W | PIN 0:53 | 19-6 |
| 157 | Smith, Cooper | FORFEIT | W | FORFEIT | 25-6 |
| 165 | Ainsworth, Thomas | FORFEIT | W | FORFEIT | 31-6 |
| 175 | Campos, Martin | FORFEIT | W | FORFEIT | 37-6 |
| 190 | Holland, Robert | FOREIT | W | FORFEIT | 43-6 |
| 215 | FORFEIT | FORFEIT | DOUBLE FORFEIT | 43-6 | |
| 285 | Phillips, Curtis | FORFEIT | W | FORFEIT | 49-6 |
| 106 | FORFEIT | FORFEIT | DOUBLE FORFEIT | 49-6 | |
| 113 | FORFEIT | FORFEIT | DOUBLE FORFEIT | 49-6 |
