Rhea County Softball wins with late scores
4/2/21
Rhea County softball rebounded rom an early 6-1 deficit for a 9-7 win, thanks to a 5 run fifth inning. Madalynn Ray was the winning pitcher for the Lady Eagles, giving up 7 runs on 7 hits. Hallie DeArman and Peyton Douglas both went long for Rhea. Ellie Hickman went 3 for 4 to lead the Lady Eagles in hits and Madalynn Ray had 3 runs batted in to lead Rhea in RBI on the night. Lady Eagles had 10 hits on the night and added runners on 5 walks and 3 errors by Sequatchie.
1 2 3 4 5 6 7 R H E
RHCN 0 1 1 2 5 X X 9 10 1
SQTC 0 6 0 0 1 X X 7 7 3
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Ellie Hickman | 4 | 2 | 3 | 0 | 0 | 0 |
| Madalynn Ray | 2 | 1 | 1 | 3 | 1 | 0 |
| Macy Welch | 4 | 0 | 0 | 1 | 0 | 0 |
| Hallie DeArman | 3 | 1 | 1 | 1 | 0 | 1 |
| Emma Gentry | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Ballard | 0 | 0 | 0 | 0 | 1 | 0 |
| Michaela Taylor | 2 | 0 | 1 | 0 | 0 | 0 |
| Courtney Wilson | 4 | 0 | 1 | 0 | 0 | 2 |
| Peyton Douglas | 2 | 2 | 1 | 1 | 1 | 1 |
| Halleigh Phelps | 3 | 1 | 1 | 0 | 0 | 1 |
| Bailey Roberts | 1 | 2 | 1 | 0 | 2 | 0 |
| Emily McClure | - | - | - | - | - | - |
| Totals | 26 | 9 | 10 | 6 | 5 | 5 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Madalynn Ray | 4.2 | 64 | .734 | 7 | 7 | 3 | 1 | 0 | 2 |
| Totals | 4.2 | 64 | .734 | 7 | 7 | 3 | 1 | 0 | 2 |
