Madalynn Ray Picks Up Win on Mound: Mathis Goes 3 For 3
April 5, 2021
Rhea County, TN - Rhea County High School softball won 9-3 on Monday, April 5, 2021. Lady Eagles tallied 9 runs on 11 hits on the evening. McKinley Mathis went 3-3 on the night with 2 runs batted in. Courtney Wilson went 2-3 with 3 runs batted in on the night and Macy Welch went 3 for 4 on the night with 1 RBI. Madalynn Ray allowed 7 hits and 3 runs in 7 innings to pick up the win. Madalynn gave up one walk while striking out 3 batters. The Lady Eagles had 3 innings with 3 runs to account for all 9 runs for the game.
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Ellie Hickman | 3 | 1 | 0 | 0 | 1 | 0 |
| McKinley Mathis | 3 | 1 | 3 | 2 | 0 | 0 |
| Macy Welch | 4 | 1 | 3 | 1 | 0 | 0 |
| Hallie DeArman | 3 | 0 | 1 | 1 | 1 | 0 |
| Courtney Wilson | 3 | 1 | 2 | 3 | 0 | 0 |
| Halleigh Phelps | 3 | 1 | 1 | 1 | 1 | 1 |
| Peyton Douglas | 3 | 0 | 1 | 0 | 0 | 0 |
| Bailey Roberts | 4 | 0 | 0 | 0 | 0 | 2 |
| Madalynn Ray | 3 | 1 | 0 | 0 | 0 | 0 |
| Emma Ballard | 0 | 2 | 0 | 0 | 0 | 0 |
| Emily McClure | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 11 | 8 | 3 | 3 |
