Rhea County High School Opens Season on Its New On-Campus Tennis Courts
Rhea County Tennis Opens at home vs Sequatchie on Monday, March 4 2024 at New Courts With 4:30 Pm Start Time.
| Date | DOW | Playing | Dist | Where | TIME | B/G W/L |
| 3/4/24 | Mon | Sequatchie | | RCHS | 4:30 PM | |
| 03/05/24 | Tue | Kingston | | Roane State | 4 PM | |
| 03/07/24 | Thur | Kingston | | RCHS | 4 PM | |
| 03/18/24 | Mon | Soddy-Daisy | | TBD | 4 PM | |
| 03/19/24 | Tue | East Hamilton | | RCHS | 4 PM | |
| 03/22/24 | Fri | Hixson | | HIXSON | 4 PM | |
| 03/25/24 | Mon | Bradley Central | Y | RCHS | 4 PM | |
| 04/01/24 | Mon | Rockwood | | RCHS | 4 PM | |
| 04/02/24 | Tue | Cleveland | Y | RCHS | 4 PM | |
| 04/08/24 | Mon | Meigs | | RCHS | 4 PM | |
| 04/09/24 | Tue | McMinn | Y | RCHS | 4 PM | |
| 04/11/24 | Thur | Walker Valley | Y | WVHS | 4 PM | |
| 04/15/24 | Mon | Meigs | | RCHS | 4 PM | |
| 04/16/24 | Tue | Cleveland | Y | TINSLEY | 4 PM | |
| 04/18/24 | Wed | Walker Valley | Y | RCHS | 4 PM | |
| 04/19/24 | Fri | Signal Mtn | | RCHS | 4 PM | |
| 04/22/24 | Mon | Soddy-Daisy | | RCHS | 4 PM | |
| 04/23/24 | Tue | McMinn | | MCHS | 4 PM | |
| 04/25/24 | Thur | Multiple | | HIXSON | TBD | |
| 04/26/24 | Fri | Multiple | | HIXSON | TBD | |
| 04/29/24 | Mon | Bradley Central | Y | BCHS | 4 PM | |
| 05/02/24 | Thur | Rockwood | | Roane State | 3:30 PM | |
| 05/03/24 | Fri | Dist 5-AAA Indiv | | Champions Club | | |
| 05/06/24 | Mon | Dist 5-AAA Indiv | | Champions Club | | |
| 05/09/24 | Thur | Region 3AAA Girls | | Dist 6 Host | TBD | |
| 5/10/24 | Fri | Region 3AAA Boys | | Dist 6 Host | TBD | |
| 5/13/24 | Mon | Region 3AAA Indiv | | Dist 6 Host | TBD | |
| 5/14/24 | Tue | Region 3AAA | | Dist 6 Host | TBD | |
| 5/16/24 | Thur | Sect Team Girls | | TBD | TBD | |
| 5/17/24 | Fri | Sect Team Boys | | TBD | TBD | |
| 5/21/24 | Tue | SPRING FLING | | MTSU | TBD | |
| 5/22/24 | Wed | SPRING FLING | | Mufresboro | TBD | |
| 5/23/24 | Thur | SPRING FLING | | | TBD | |
| 5/24/24 | Fri | SPRING FLING | | | TBD | |
2024 RCHS Tennis Schedule: Coaches Lil Andrews/Micah Ruehling. Principal: Scotty Herrell, Athletic Director: Micah Ruehling, John Walker, Spring Break: March 11-15 Easter Break March 29-April 1
| Girl | Grade | Boy | Grade |
| Sydney Hampton | 12 | Not Avail | |
| Charlie Brock | 12 | | |
| Ava Nelson | 12 | | |
| Nikkita Pilcher | 12 | | |
| Michelle Castillo | 11 | | |
| Lily Jewell | 10 | | |
| Paislee Yeager | 10 | | |
| Holly Smith | 10 | | |
| Karli Hickey | 9 | | |