Eagles Edge Out Lake Forest For Win on 3/30/23
Evensville, TN 3/30/23
Rhea Middle Track and Field won a home track meet with 98 points to edge out Lake Forest on 3/30/23. Ocoee Middle finished 3rd with 81 points. Also competing were Christ's Legacy(39 points), Mountain View(37 points) and Athens City(8 points).
Several Rhea Middle athletes had first place finishes, including Austin Fugate with a 11.79(personal record) in the 100 meter run and Quentin Massengill with a 58:15(SR) in the 400 meter dash. Quentin also recorded a first place finish in the 110 meter hurdles. Parker Kaufman, Bodie Marchetti, Quentin Massengill and Austin Fugate combined for a first place finish in the 4X100 relay with a time of 49.56. Silas Day, Quentin Davis, Desmond Wallace and Corgin Elsea recorded a 1:55:92 time for a first place finish in the 4X100 relay. The 4X400 relay team was not bad either, with a 4:51.84 time. Running for the 4X400 relay team were Corbin Elsea, Silas Day, Sencere McKency and Cason Swafford. In field events, Rett Robertson had the best finish of the day for Eagles with a 4th place finish in the long jump with a 15-06.00 distance. Close behind was Quentin Davis with a 15-03.50 jump for 5th place.
Padon Price from Lake Forest had a good day with second place finish in 100 meter race with 11.94 time and a first place finish in the 200 meter dash, with a 24.28 time. Leo King from Lake Forest was the winner in the Long Jump competition with a 15-10.00 distance. Ocoee also took first place in shot put with Zayne McIntosh throwing for 40-01.75 for the first place finish. Ocoee Middle school's 4X400 relay team of Montez Bowman, Brandon Harris, Roman Phelps and Trevor Wright took the first place finish. Samuel Larson of Christ's Legacy took first place in 800 meter run with 2:20.69 time.
Rhea County Team Results:
100 Meters Middle School - Finals
Finish | Grade | Athlete | Result |
1. | 8 | Austun Fugate | 11.79PR |
5. | 8 | Parker Kaufman | 12.61 |
7. | 8 | Tristyan Odum | 12.92PR |
11. | 8 | Corbin Elsea | 13.59 |
12. | 7 | Eli Shirley | 13.76PR |
15. | 8 | Jase Farmer | 14.84 |
16. | 6 | Richmond Rutledge | 14.91PR |
17. | 7 | Draven Anderson | 15.23 |
18. | 7 | Tytan Macon | 15.59 |
19. | 6 | Drake Schuler | 16.28PR |
20. | 6 | AJ Shaver | 17.02 |
21. | 6 | Brennan Davis | 18.14PR |
22. | 6 | Jerry Patton | 16.28PR |
110m Hurdles - 30" Middle School - Finals
Place | Grade | Athlete | Result |
1. | 8 | Quentin Massengill | 17.65PR |
3. | 7 | Silas Day | 18.83PR |
4. | 7 | Desmond Wallace | 19.65 |
5. | 8 | Jeremy Knight | 19.83PR |
200 Meters Middle School - Finals
Finish | Grade | Athlete | Result |
3. | 7 | Bodie Marchetti | 25.31PR |
4. | 8 | Parker Kaufman | 25.96PR |
6. | 8 | Tristyan Odum | 26.64PR |
8. | 7 | Rett Robertson | 27.28PR |
13. | 8 | Jeremy Knight | 28.75PR |
16. | 8 | Jase Farmer | 34.25PR |
400 Meters Middle School - Finals
Place | Grad | Athlete | Results |
1. | 8 | Quentin Massengill | 58.15SR |
4. | 7 | Rett Robertson | 1:02.65PR |
13. | 6 | Richmond Rutledge | 1:13.31 |
14. | 8 | Jase Farmer | 1:16.25 |
16. | 7 | Draven Anderson | 1:20.66PR |
800 Meters Middle School - Finals
Place | Grade | Athlete | Result |
7. | 6 | Sencere McKency | 2:52.55PR |
9. | 8 | Levi Garrison | 2:55.62PR |
11. | 7 | Hudson Daniel | 2:56.69PR |
13. | 7 | Jacob Kosek | 3:19.47PR |
14. | 7 | Bradley Powell | 3:25.47PR |
15. | 6 | Jerry Patton | 3:56.87PR |
1600 Meters Middle School - Finals
Finish | Grade | Athlete | Result |
8. | 6 | Caygon Waller | 6:15.46PR |
9. | 7 | Hudson Daniel | 6:26.42 |
10. | 6 | Sencere McKency | 6:36.28PR |
14. | 7 | Jacob Kosek | 7:17.14PR |
Shot Put - 4kg Middle School - Finals
Place | Grade | Athlete | Result |
9. | 6 | Brennan Davis | 22-10.00PR |
10. | 7 | Tytan Macon | 22-03.00 |
11. | 6 | AJ Shaver | 20-08.88PR |
12. | 7 | Charlie Farmer | 19-02.00PR |
13. | 8 | Jeremy Knight | 18-05.50 |
14. | 6 | Drake Schuler | 16-11.00 |
15. | 7 | Eli Shirley | 16-10.00PR |
16. | 7 | Bradley Powell | 15-01.75 |
Long Jump Middle School - Finals
Place | Grade | Athlete | Finish |
4. | 7 | Rett Robertson | 15-06.00PR |
5. | 7 | Quentin Davis | 15-03.50PR |
7. | 7 | Desmond Wallace | 13-04.50 |
8. | 6 | Richmond Rutledge | 13-00.00PR |
10. | 8 | Levi Garrison | 12-0.50PR |
14. | 7 | Draven Anderson | 11-01.00PR |
4x100 Relay Middle School - Finals
Place | Grade | Athlete | Result |
1 | 8 | Parker Kaufman | 49.56 |
7 | Bodie Marchetti | ||
8 | Quentin Massengill | ||
8 | Austin Fugate |
4x200 Relay Middle School - Finals
Place | Grade | Athlete | Result |
1 | 7 | Silas Day | 1:55.92 |
7 | Quentin Davis | ||
7 | Desmond Wallace | ||
8 | Corgin Elsea |
4x800 Relay Middle School - Finals
Place | Grade | Athlete | Result |
3 | 8 | Corbin Elsea | 4:51.84 |
7 | Silas Day | ||
6 | Sencere McKency | ||
7 | Cason Swafford |
2023 Rhea Middle Roster
Grade | Athlete |
6 | A. J. Shaver |
8 | Austin Fugate |
7 | Bodie Marchetti |
7 | Bradley Powell |
7 | Brayden McClure |
6 | Brennan Davis |
7 | Cadence Baker |
7 | Cason Swafford |
6 | Caygon Waller |
7 | Charlie Farmer |
8 | Corbin Elsea |
7 | Desmond Wallace |
6 | Drake Schuler |
7 | Draven Anderson |
7 | Eli Shirley |
7 | Hudson Daniel |
7 | Jacob Kosek |
6 | Jaiden Hughes |
8 | Jase Farmer |
8 | Jeremy Knight |
6 | Jerry Patton |
Jesse James | |
7 | Kevin Maag |
8 | Levi Garrison |
6 | Micheal Waller |
8 | Parker Kaufman |
7 | Quentin Davis |
8 | Quentin Massengill |
7 | Rett Robertson |
6 | Richmond Rutledge |
6 | Sencere McKency |
7 | Silas Day |
8 | Tristyan Odum |
7 | Tytan Macon |